No | Machine Group | Description | Machine Supplier | Type | Year | Unit | Quan. |
1 | Opening Line | Bale placker, length:23 m | Rieter | A1/2 | 1991 | Machine | 2 |
2 | Opening Line | Cotton Opener-Cleaner B4/1 | Rieter | B4/1 | 1991 | Machine | 2 |
4 | Opening Line | Foreign Fiber Detector | USTER- HERGETH | OPTISCAN | 1995 | Machine | 1 |
5 | Opening Line | Foreign Fiber Detector | Jossi | ED-33-1200-11- THE VISION SHIELD | 2002 | Machine | 2 |
6 | Opening Line | Foreign Fiber Detector | USTER- HERGETH | OPTISCAN 1 | 1991 | Machine | 1 |
7 | Opening Line | Cotton Opener-Cleaner (ERM B5/5) | Rieter | ERM B5/5 | 1991 | Machine | 2 |
8 | Opening Line | Condenser with perforated cylider. | Rieter | 1991 | Machine | 2 | |
9 | Opening Line | Cotton Mixer (UNIMIX), 6 Cells. | Rieter | B7/3 (UNIMIX) | 1991 | Machine | 2 |
10 | Opening Line | Fire Detector | Jossi-Argus | 1991 | Machine | 3 | |
11 | Opening Line | Metal Detector System (Magnets) | Jossi | 1991 | Machine | 2 | |
12 | Opening Line | Electric Panel for the Opening Lines | Rieter | 1991 | Machine | 1 | |
13 | Cards | Card with Coiler Φ600mm, and Silo for Feeding AEROFEED U | Rieter | C4 AEROFEED U | 1991 | Machine | 12 |
14 | Cards | Card with Coiler Φ600mm, and Silo for Feeding AEROFEED U | Rieter | C10 A7 U | 1995 | Machine | 1 |
15 | Drawing Frame 1st Passage | Drawing Frame without Autoleveller (Input: 2x8 cans Φ600mm, Output: 1x1 can Φ600mm.) | Rieter | SB-51 | 1991 | Machine | 3 |
16 | Drawing Frame 1st Passage | Drawing Frame without Autoleveller (Input: 2x8 cans Φ600mm, Output: 1x1 can Φ600mm.) | Rieter | SB-951 | 1995 | Machine | 1 |
17 | Laps | Lap Machine (UNILAP) | Rieter | E5A (UNILAP) | 1991 | Machine | 2 |
18 | Combers | Comber Machine (E7/6) (Input:8 laps, Output:1 can Φ600mm | Rieter | E7/6 | 1991 | Machine | 8 |
20 | Combers | Lap transoprtation system SERVOLAP (From 2 Laps to 10 combers) | Rieter | SERVOLAP | 1991 | Machine | 1 |
21 | Drawing Frame 2nd Passage | Drawing Frame with Autoleveller (Input: 6 cans Φ600mm, Output: 1 can Φ500mm.) | Rieter | RSB-51 | 1991 | Machine | 3 |
22 | Drawing Frame 2nd Passage | Drawing Frame with Autoleveller (Input: 6 cans Φ600mm, Output: 1 can Φ500mm.) | Rieter | RSB-1 | 1993 | Machine | 1 |
23 | Roving Frames | Roving Frame (120 Spindles) with out autodoffing with SOHLER traveller cleaner | Rieter | F4/1 | 1991 | Machine | 3 |
24 | Roving Frames | Roving Frame (120 Spindles) with autodoffing with SOHLER traveller cleaner | Rieter | F5D | 1995 | Machine | 1 |
25 | Roving Frames | Transportation System for Roving Bobbins (From Roving Frame to the Ring Spinning Frames) | UTIT | 1995 | Machine | 2 | |
26 | Ring Spinning Frame | Ring Spinning Machine (1008 spindles, Gauge:75mm) with autodoffing, linked to Murata machines, with traveller cleaner. | Rieter | G5/2 | 1991 | Machine | 16 |
27 | Winders | Winder Machine, Murata 7-Vss Mach-Coner, Link coner, L, Frame: 24 possitions. Yarn Cleaners: LOEPHE TK930F. | Muratec | 7-Vss MACH- CONER, LINK CONER | 1995 | Machine | 2 |
28 | Winders | Winder Machine, Murata 7-II Mach-Coner, Link Coner, L, Frame: 24 possitions. Yarn Cleaners: LOEPHE TK930F. | Muratec | 7-II MACH- CONER, LINK CONER | 1991 | Machine | 14 |
fabrikada olupda listede yer almayan makine ve techizat | |||||||
1 | laboratory complete uster tester3+ full machines | 1 | |||||
2 | Luva air conditioning system (complete) | 3 | |||||
3 | waste collection fans and the whole system | 3 | |||||
4 | spare parts warehouses buckets and all visible tools transport vehicles | 1 | |||||
All electrical panel cable etc. materials used after the central transformer belonging to the building |
Yüzlerce seçenek arasından sana en uygun makineyi bulmak için satış destek ekibimiz ile iletişime geçin.
Ürün için Teklif İste